Model Number: DY1009-200W-#6701
Brand Name: EASTY
Key Specifications/Special Features:
Special services:·Offer OEM and ODM services (if customer’s needs)·No minimum quantity required, a product will be shipped·We are responsible for packing, standard export carton customers' packing are accepted·Certified by CE, RoHS Directive-compliant, EMC, GS, SAA, UL·Provide the sample but the relevant expenses need to be borne by the buyerSpecifications:·High strength aluminum-alloy die-casting shell, impact level can reach IKO9
·High-performance patent optical lens, light transmittance was 95%, no glare
·A full set of stainless steel fasteners, convenient installation, free maintenance
·Adopts quick plug type electrical connection in the design
·Maintenance more convenient and safe
Applications:
·Factory, school
·Roadway lighting
·Gymnasium, park
·All kinds of residential area, courtyard
·High-performance patent optical lens, light transmittance was 95%, no glare
·A full set of stainless steel fasteners, convenient installation, free maintenance
·Adopts quick plug type electrical connection in the design
·Maintenance more convenient and safe
Applications:
·Factory, school
·Roadway lighting
·Gymnasium, park
·All kinds of residential area, courtyard
| Model | DY1009-10W | DY1009-20W | DY1009-30W | DY1009-50W | DY1009-100W | DY1009-150W | DY1009-200W | DY1009-300W | DY1009-400W |
| LED | 1*10W | 1*20W | 1*30W | 1*50W | 2*50W | 3*50W | 4**50W | 6*50W | 8*50W |
| Kelvin | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
| Brand | EASTY | EASTY | EASTY | EASTY | EASTY | EASTY | EASTY | EASTY | EASTY |
| CRI | Ra>75 | Ra>75 | Ra>75 | Ra>75 | Ra>75 | Ra>75 | Ra>75 | Ra>75 | Ra>75 |
| Luminous flux | 110lm/w | 110lm/w | 110lm/w | 110lm/w | 110lm/w | 110lm/w | 110lm/w | 110lm/w | 110lm/w |
| Input voltage | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC |
| Power Factor | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 |
| IP rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating lifetime | 50,000H | 50,000H | 50,000H | 50,000H | 50,000H | 50,000H | 50,000H | 50,000H | 50,000H |
| Size | 110*134*40 | 153*184*45 | 193*228*47 | 239*283*60 | 298*345*80 | 422*322*110 | 460*390*130 | 500*430*130 | 570*498*130 |
| Material | aluminum- alloy | aluminum- alloy | aluminum- alloy | aluminum- alloy | aluminum- alloy | aluminum- alloy | aluminum- alloy | aluminum- alloy | aluminum- alloy |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 15 - 60 days
- HTS Code: 9405.40.90 00
Main Export Markets:
- Asia
- North America
- Western Europe


